Costs
We offer an initial consultation within which we are happy to offer fixed fee arrangements in appropriate cases. We will always provide you with a note of our hourly charge rate for the expert involved where a fixed fee might be inappropriate. All assessments will be based upon experience, expertise and availability as well as the urgency of the case. Approaching the matter in this way will enable us to deliver the legal solution that you require in the most cost effective way.If you require any advice or assistance on debt recovery please contact us.
Court Fee Scale to issue Claim Form
| Up to £300 | £30 |
| £300.01 - £500 | £45 |
| £500.01 - £1,000 | £65 |
| £1,000.01 - £1,500 | £75 |
| £1,500.01 - £3,000 | £85 |
| £3,000.01 - £5,000 | £108 |
| £5,000.01 - £15,000 | £225 |
| £15,000.01 - £50,000 | £360 |
| £50,000.01 - £100,000 | £630 |
| £100,000.01 - £150,000 | £810 |
| £150,000.01 - £200,000 | £990 |
| £200,000.01 - £250,000 | £1,170 |
| £250,000.01 - £300,000 | £1,350 |
| Over £300,000 or an unlimited amount | £1,530 |
| To issue proceedings where your claim is for something other than money | £150 |
Court Fees to Enforce Judgment
| Application for Information Order | £45.00 |
| Application for Attachment of Earnings Order | £65.00 |
| Application for Third Party Debt Order | £55.00 |
| Application for Charging Order | £55.00 |
Occasionally, depending on the method of enforcement other disbursements are payable such as Land Registry Search fee, Process Server's fee, Company Search fee.



T 01754 897150